Well-being in the Information Society WIS 2022 Program
Presentation allotted time per paper: 45 minutes total, including 30 minutes for presentation and 15 minutes for Q&A.
Thursday 25.8.2022 | |
Conference opening and Session I. Mental Well-being and E-Health https://utu.zoom.us/j/61032182415 Meeting room Säätiö (3. floor) at TSE Session chair Kaisa Mishina | |
10.00 | Welcome to WIS 2022 Conference Chair Reima Suomi |
10.15 | Well-being of Hong Kong DSE students in the post-COVID-19 age: Opportunities and Challenges for Mental Health Education and Promotion Wai Sun Derek Chun, Siu Ho Yau, Wai Man Chan and Ting Ting Fung |
11.00 | Important Features Associated with Depression Prediction and Explainable AI Vincent Peter C. Magboo and Ma. Sheila A. Magboo |
11.45 | Mental Health Monitoring at Work: IoT Solutions and Privacy Concerns Dana Naous and Tobias Mettler |
12.30 | Understanding University Students’ Health Information Seeking Behaviours on Social Media during the COVID-19 Pandemic: A Developing Country Perspective Aung Pyae and Shahrokh Nikou |
Keynote and Session II. Social Media and Well-being https://utu.zoom.us/j/68833942765 Meeting room Säätiö (3. floor) at TSE Session chair Jukka Kärkkäinen | |
14.00 | Keynote: Supporting Health Behavior Change through Digital Interventions: Persuasive Systems Design Professor Harri Oinas-Kukkonen, University of Oulu, Finland |
15.00 | Thinspiration Inspired by K-pop: A Comparison of K-pop Related Thinspiration Imagery and Texts to Regular Thinspiration Content on Tumblr Linda Achilles, Thomas Mandl, and Christa Womser-Hacker |
15.45 | Mental Health Communication on Social Media in India: Current Status and Predictors Sairaj Patki and Anika Iyer |
16.30 | Design and Development of an NLP-based Mental Health Pre-Screening Tool for Undergraduate Students in Thailand: A Usability Study Prima Pangsrisomboon, Aung Pyae, Noppasorn Thawitsri and Supasin Liulak |
Friday 26.8.2022 | |
Session III. Innovative Solution for Well-being in the Information Society https://utu.zoom.us/j/63049657716 Meeting room Yhdistys (4. floor) at TSE Session chair Katja Heikkinen | |
9.00 | Classification of Healthcare Robots Rong Huang |
9.45 | Digital Solutions for the Marginalised in Society: A Review of Systems to Address Homelessness and Avenues for Further Research Michael Oduor |
10.30 | Investigating Students’ Engagement, Enjoyment, and Sociability in Virtual Reality-Based Systems: A Comparative Usability Study of Spatial.io, Gather.town, and Zoom Summa Sriworapong, Aung Pyae, Arin Thirasawasd, and Wasin Keereewan |
Session IV. Driving Well-being in the Information Society and conference closing https://utu.zoom.us/j/64186223281 Meeting room Yhdistys (4. floor) at TSE Session chair Robert Krimmer | |
12.00 | A review of health beliefs and their influence on asylum seekers and refugees’ health-seeking behavior Hamed Ahmadinia |
12.45 | Measuring the maturity of healthcare testbeds Eva Collanus, Emilia Kielo-Viljamaa, Janne Lahtiranta and Antti Tuomisto |
13.30 | Study Structures in the Interplay of Stress and Coping in Higher Education Eija-Liisa Heikka, Pia Hurmelinna-Laukkanen, Outi Keränen, and Pia Partanen |
14.15 | What Drives User Engagement of Theme Park Apps? Utilitarian, Hedonic or Social Gratifications Ting Long |
End Session | |
15.00 | Awarding the best paper Open discussion Goodbye Conference Chair Reima Suomi |
15.15 | End of the conference |
The proceedings will be available until 19 September at Springer
Session chairs
Session 1 | Kaisa Mishina |
Session 2 and keynote | Jukka Kärkkäinen |
Session 3 | Katja Heikkinen |
Session 4 | Robert Krimmer |